CSA 2004 CO-ED SOFTBALL

BLACK SOX


GM DATE TIME FIELD OPPONENT RESULT
1 March 11, 2004 9:15 PM AV3 REPLACEMENTS RELOADED W 16-15
2 March 25, 2004 9:15 PM AV3 CAN O LOLA'S ASS L 20-10
3 April 1, 2004 8:15 PM AV2 GRIZZLY CUBS W 7-3
4 April 8, 2004 9:15 PM AV3 PFAH W 22-9
5 April 15, 2004 7:15 PM AV2 AFTON DOWN ALL-STARS W 16-9
6 April 22, 2004 8:15 PM AV3 LAST CALL W 19-9
7 April 29, 2004 7:15 PM AV2 SOFTBALL CLUB W 19-1
8 May 6, 2004 8:15 PM AV2 (9) REPLACEMENTS RELOADED W 15-5
9 May 20, 2004 8:15 PM AV2 (4) WITH OURSELVES W 13-12 (8)
10 May 20, 2004 9:30 PM AV2 (6) WIDGETS W 20-10
           
RECORD 9-1 OVERALL STATS RUN DIFFERENTIAL
RUNS SCORED 157 LEAGUE CHAMPIONS
RUNS ALLOWED 93 64
AVERAGE RUNS SCORED 15.7 HIGH SCORE
AVERAGE RUNS ALLOWED 9.3 22
           
RECORD 6-1 REGULAR SEASON STATS RUN DIFFERENTIAL
RUNS SCORED 109 3RD SEASON
RUNS ALLOWED 66 43
AVERAGE RUNS SCORED 15.6 HIGH SCORE
AVERAGE RUNS ALLOWED 9.4 22
 

Other Team Names: Black Sox; Beer Duty

First Game: June 17, 2003 - vs Connecture - L 11-10

Other seasons - Team Pages (10)