|
GALLAGHER JUNGER |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT |
| 1 | March 29, 2004 | 6:00 PM | PIED2 | GMAC INSURANCE | L 14-13 |
| 2 | April 5, 2004 | 6:00 PM | PIED1 | MAYFAIR | W 14-4 |
| 3 | April 5, 2004 | 7:00 PM | PIED1 | SECUREWORKS | W BY FORFEIT |
| 4 | April 12, 2004 | 7:00 PM | PIED2 | CNN.COM | W 13-3 |
| 5 | April 19, 2004 | 6:15 PM | PIED2 | MAYFAIR | W 11-5 |
| 6 | April 19, 2004 | 7:15 PM | PIED2 | LAP DOGS | W 11-4 |
| 7 | May 3, 2004 | 7:15 PM | PIED2 | LAP DOGS | W 16-1 |
| 8 | May 24, 2004 | 6:30 PM | PIED1 | (4) GMAC INSURANCE | W 20-5 |
| 9 | May 24, 2004 | 7:30 PM | PIED1 | (2) MAYFAIR | W 18-2 |
| TOTAL STATS | |||||
| RECORD | 8-1 | TEAM NOTES | RUN DIFFERENTIAL | ||
| RUNS SCORED | 116 | LEAGUE CHAMPIONS | |||
| RUNS ALLOWED | 38 | 78 | |||
| AVERAGE RUNS SCORED | 14.5 | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 4.8 | 20* | |||
| REGULAR SEASON STATS | |||||
| RECORD | 6-1 | 1ST SEASON | |||
| RUNS SCORED | 78 | ||||
| RUNS ALLOWED | 31 | ||||
| AVERAGE RUNS SCORED | 13.0 | ||||
| AVERAGE RUNS ALLOWED | 5.2 | ||||
Other Team Names: Gallagher Junger; Frankie Say Relax; The Channel 4 News Team
Other seasons - Team Pages (9)