|
BLACK SOX |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT |
| 1 | June 3, 2004 | 7:15 PM | AV2 | GRIZZLY CUBS | L 19-7 |
| 2 | June 3, 2004 | 8:15 PM | AV3 | at SOFTBALL CLUB | W 12-11 |
| 3 | June 10, 2004 | 9:00 PM | AV2 | at KAMANAWANALAYA | W 27-9 |
| 4 | June 10, 2004 | 10:00 PM | AV2 | WITH OURSELVES | W 15-5 |
| 5 | June 17, 2004 | 9:15 PM | AV3 | LAST CALL | W 13-12 |
| 6 | June 24, 2004 | 7:15 PM | AV2 | (4) SOFTBALL CLUB | W BY FORFEIT |
| 7 | June 24, 2004 | 9:15 PM | AV2 | (3) REPLACEMENTS RELOADED | L 15-14 |
| RECORD | 5-2 | OVERALL STATS | RUN DIFFERENTIAL | ||
| RUNS SCORED | 88 | LOST IN FINALS | |||
| RUNS ALLOWED | 71 | 17 | |||
| AVERAGE RUNS SCORED | 14.7 | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 11.8 | 27 | |||
| RECORD | 4-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | ||
| RUNS SCORED | 74 | 4TH SEASON | |||
| RUNS ALLOWED | 56 | 18 | |||
| AVERAGE RUNS SCORED | 14.8 | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 11.2 | 27 | |||
Other Team Names: Black Sox; Beer Duty
Other seasons - Team Pages (10)