CSA 2004 CO-ED SOFTBALL

GALLAGHER JUNGER


GM DATE TIME FIELD OPPONENT RESULT
1 September 15, 2004 6:00 PM FA FIGHTING AMISH L 17-3
2 September 22, 2004 9:00 PM FA SCREWBALLS L 17-16
3 September 29, 2004 7:00 PM FA WIDGETS W 15-11
4 October 6, 2004 7:15 PM AV2 MORE COWBELL W 8-7
5 October 13, 2004 6:00 PM FA GLOVE'M & LEAVE'M W 14-10
6 October 20, 2004 10:00 PM FA HOMEWRECKERS W 22-11
7 October 27, 2004 8:00 PM FA BATTING FOR BEERS W 21-16
8 November 3, 2004 7:15 PM AV2 FIVE PACES W 13-8
9 December 1, 2004 6:45 PM FA (5) BATTING FOR BEERS W 18-10
10 December 1, 2004 8:45 PM FA (1) THE INDEPENDENTS L 21-9
           
RECORD 7-3 OVERALL STATS RUN DIFFERENTIAL
RUNS SCORED 139 LOST IN SEMI-FINALS
RUNS ALLOWED 128 11
AVERAGE RUNS SCORED 13.9 HIGH SCORE
AVERAGE RUNS ALLOWED 12.8 22
           
RECORD 6-2 REGULAR SEASON STATS RUN DIFFERENTIAL
RUNS SCORED 112 4TH SEASON
RUNS ALLOWED 97 15
AVERAGE RUNS SCORED 14.0 HIGH SCORE
AVERAGE RUNS ALLOWED 12.1 22
 

Other Team Names: Gallagher Junger; Frankie Say Relax; The Channel 4 News Team

First Game: March 29, 2004 - vs GMAC Insurance - L 14-13

Other seasons - Team Pages (9)