|
BEER DUTY |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT |
| 1 | September 30, 2004 | 7:15 PM | AV3 | SOFTBALL CLUB | W 17-9 |
| 2 | September 30, 2004 | 8:15 PM | AV2 | LOUIE | W 22-6 |
| 3 | October 7, 2004 | 9:15 PM | AV2 | KAMANAWANALAYA | W 32-11 |
| 4 | October 14, 2004 | 8:15 PM | AV2 | LAST CALL | W 15-11 |
| 5 | October 21, 2004 | 7:15 PM | AV2 | WITH OURSELVES | W 19-1 |
| 6 | October 21, 2004 | 8:15 PM | AV3 | WAHOOS | W 13-5 |
| 7 | November 4, 2004 | 7:15 PM | AV2 | CELL BLOCK CSA | W 8-4 |
| 8 | November 11, 2004 | 7:15 PM | AV2 | (8) KAMANAWANALAYA | W 15-14 |
| 9 | November 11, 2004 | 8:15 PM | AV2 | (4) SOFTBALL CLUB | W BY FORFEIT |
| 10 | November 11, 2004 | 7:30 PM | AV2 | (2) CELL BLOCK CSA | W 17-9 |
| TOTAL STATS | |||||
| RECORD | 10-0 | TEAM NOTES | RUN DIFFERENTIAL | ||
| RUNS SCORED | 158 | LEAGUE CHAMPIONS | |||
| RUNS ALLOWED | 70 | 88 | |||
| AVERAGE RUNS SCORED | 17.6 | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 7.8 | 32 | |||
| REGULAR SEASON STATS | |||||
| RECORD | 7-0 | 6TH SEASON | |||
| RUNS SCORED | 126 | ||||
| RUNS ALLOWED | 47 | ||||
| AVERAGE RUNS SCORED | 18.0 | ||||
| AVERAGE RUNS ALLOWED | 6.7 | ||||
Other Team Names: Black Sox; Beer Duty
Other seasons - Team Pages (10)