|
BLACK SOX |
| GM | DATE | DAY | TIME | FIELD | OPPONENT | RESULT |
| 1 | June 17, 2003 | TUES | 8:30 PM | AV3 | CONNECTURE | L 11-10 |
| 2 | June 24, 2003 | TUES | 8:15 PM | AV2 | LONNIE'S LEGENDS | L 12-8 |
| 3 | July 8, 2003 | TUES | 8:15 PM | AV2 | WIDGETS | W 14-13 |
| 4 | July 22, 2003 | TUES | 9:15 PM | AV2 | TCM BLAZING SADDLES | W 18-8 |
| 5 | July 29, 2003 | TUES | 8:15 PM | AV3 | BIRCH TELECOM RENEGADES | W 19-7 |
| 6 | August 5, 2003 | TUES | 7:15 PM | AV2 | SPOTTED DICKS | L 8-4 |
| 7 | August 12, 2003 | TUES | 7:15 PM | AV2 | THE REPLACEMENTS | W 17-8 |
| 8 | August 19, 2003 | TUES | 8:15 PM | AV3 | (11) CONNECTURE | W 16-8 |
| 9 | August 19, 2003 | TUES | 9:15 PM | AV2 | (3) THE REPLACEMENTS | L 10-6 |
| RECORD | 5-4 | OVERALL STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 112 | LOST IN QUARTER-FINALS | ||||
| RUNS ALLOWED | 85 | 27 | ||||
| AVERAGE RUNS SCORED | 12.4 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 9.4 | 19 | ||||
| RECORD | 4-3 | REGULAR SEASON STATS | RUN DIFFERENTIAL | |||
| RUNS SCORED | 90 | 1ST SEASON | ||||
| RUNS ALLOWED | 67 | 23 | ||||
| AVERAGE RUNS SCORED | 12.9 | HIGH SCORE | ||||
| AVERAGE RUNS ALLOWED | 9.6 | 19 | ||||
Other Team Names: Black Sox; Beer Duty
Other seasons - Team Pages (10)