|
BLACK SOX |
| GM | DATE | TIME | FIELD | OPPONENT | RESULT |
| 1 | September 18, 2003 | 8:15 PM | AV3 | WEAVES BY LOLA | W 9-0 |
| 2 | September 25, 2003 | 8:15 PM | AV2 | THE HOY CREW | W 13-6 |
| 3 | October 2, 2003 | 9:15 PM | AV3 | BALLBUSTERS | L 25-17 |
| 4 | October 9, 2003 | 8:15 PM | AV3 | WITH OURSELVES | L 13-12 |
| 5 | October 16, 2003 | 8:15 PM | AV2 | DAMN DRUNKS | W 14-6 |
| 6 | October 23, 2003 | 9:15 PM | AV2 | TURBO SWINERS | T 8-8 |
| 7 | October 30, 2003 | 9:15 PM | AV2 | LAST CALL | L 13-10 |
| 8 | November 13, 2003 | 9:15 PM | AV3 | (11) AMERICAN TOWER | W 15-13 |
| 9 | November 20, 2003 | 7:15 PM | AV2 | (3) BALLBUSTERS | L 26-3 |
| RECORD | 4-4-1 | OVERALL STATS | RUN DIFFERENTIAL | ||
| RUNS SCORED | 101 | LOST IN QUARTER-FINALS | |||
| RUNS ALLOWED | 110 | -9 | |||
| AVERAGE RUNS SCORED | 11.2 | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 12.2 | 17 | |||
| RECORD | 3-3-1 | REGULAR SEASON STATS | RUN DIFFERENTIAL | ||
| RUNS SCORED | 83 | 2ND SEASON | |||
| RUNS ALLOWED | 71 | 12 | |||
| AVERAGE RUNS SCORED | 11.9 | HIGH SCORE | |||
| AVERAGE RUNS ALLOWED | 10.1 | 17 | |||
Other Team Names: Black Sox; Beer Duty
Other seasons - Team Pages (10)